Itwari, Nagpur, Maharashtra
GST No. 27AAGPL2939R1ZZ
Approx. Rs 55 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 60 Square Feet |
Material | Brass |
Weave Type | Plain Weave |
Usage/Application | LPG Gas Godown Windows |
Size | More than 11 mesh in one linear CM |
Material Grade | Brass |
Packaging Type | Roll |
Technique | Woven |
Approx. Rs 55 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 10 Square Feet |
Hole Shape | Square |
Feature | Easily Assembled |
Surface Treatment | Polished |
Approx. Rs 8 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 10 Square Feet |
Color | Silver |
Material | Aluminium |
Hole shape | Hexagonal |
Approx. Rs 20 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 1 Square Feet |
Color | Silver |
Hole shape | Square |
Finish | Polished |
Approx. Rs 50 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 10 Square Feet |
Material | Steel |
Hole shape | Square |
Color | Silver |
Explore More Products
© Bulakhidas Banarsidas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited